Game time stats
| # | Character | Level | Class | Game time |
|---|---|---|---|---|
| 1 | Junhado | 124 | Samurai | 25დღე, 2 საათი, 46 წუთი, 4 წამი |
| 2 | Racter | 112 | Sigel Death Knight | 25დღე, 1 საათი, 38 წამი |
| 3 | toshiro | 110 | Samurai | 23დღე, 1 საათი, 36 წუთი, 40 წამი |
| 4 | DwFarm | 110 | Yul Trickster | 23დღე, 26 წუთი, 50 წამი |
| 5 | teris | 109 | Othell Wind Rider | 21დღე, 36 წუთი, 44 წამი |
| 6 | name | 109 | Iss Hierophant | 20დღე, 9 საათი, 28 წუთი, 43 წამი |
| 7 | gigel | 109 | Samurai | 19დღე, 12 საათი, 35 წუთი, 15 წამი |
| 8 | crea | 110 | Feoh Storm Screamer | 17დღე, 3 საათი, 10 წუთი, 47 წამი |
| 9 | ISS | 117 | Iss Hierophant | 17დღე, 2 საათი, 30 წუთი, 12 წამი |
| 10 | inox | 108 | Sigel Phoenix Knight | 16დღე, 3 საათი, 19 წუთი, 14 წამი |
| 11 | ftc | 110 | Samurai | 16დღე, 2 საათი, 15 წუთი, 3 წამი |
| 12 | SHT | 114 | Sigel Shillien Templar | 15დღე, 21 საათი, 18 წუთი, 27 წამი |
| 13 | Shine | 111 | Shine Maker | 15დღე, 18 საათი, 26 წუთი, 39 წამი |
| 14 | 58cm | 109 | Tyrr Maestro | 15დღე, 16 საათი, 57 წუთი, 7 წამი |
| 15 | BD | 113 | Iss Spectral Dancer | 15დღე, 47 წუთი, 6 წამი |
| 16 | HILLER | 109 | Iss Hierophant | 14დღე, 15 საათი, 27 წუთი, 49 წამი |
| 17 | orc | 112 | Tyrr Grand Khavatari | 14დღე, 12 საათი, 11 წუთი, 14 წამი |
| 18 | christian | 110 | Samurai | 14დღე, 6 საათი, 41 წუთი, 23 წამი |
| 19 | bebik | 108 | Yul Ghost Sentinel | 14დღე, 12 წუთი, 36 წამი |
| 20 | Detrd | 109 | Samurai | 13დღე, 16 საათი, 6 წუთი, 17 წამი |
| 21 | pitic | 108 | Shine Maker | 13დღე, 14 საათი, 1 წუთი, 41 წამი |
| 22 | reykan | 109 | Warg | 13დღე, 13 საათი, 40 წუთი, 5 წამი |
| 23 | dumsik8989 | 109 | Shine Maker | 12დღე, 20 საათი, 50 წუთი, 39 წამი |
| 24 | christ1an | 109 | Sigel Death Knight | 12დღე, 9 საათი, 47 წუთი, 54 წამი |
| 25 | RONYN | 110 | Samurai | 11დღე, 16 საათი, 48 წუთი, 23 წამი |
| 26 | VOLK | 108 | Warg | 11დღე, 16 საათი, 17 წუთი, 23 წამი |
| 27 | titanel | 107 | Tyrr Titan | 11დღე, 1 საათი, 58 წუთი, 57 წამი |
| 28 | MAKENT | 109 | Eviscerator | 10დღე, 4 საათი, 10 წუთი, 35 წამი |
| 29 | NYC | 109 | Shine Maker | 9დღე, 17 საათი, 32 წუთი, 17 წამი |
| 30 | MGELADZUA | 108 | Warg | 6დღე, 5 საათი, 16 წუთი, 29 წამი |
| 31 | MTHIELI | 105 | Tyrr Titan | 5დღე, 23 საათი, 36 წუთი, 2 წამი |
| 32 | ISSferia | 107 | Iss Hierophant | 5დღე, 20 საათი, 16 წუთი, 55 წამი |
| 33 | Kanystra | 112 | Othell Fortune Seeker | 3დღე, 18 საათი, 51 წუთი, 41 წამი |
| 34 | MGELKACA | 107 | Warg | 3დღე, 6 საათი, 26 წუთი, 3 წამი |
| 35 | GOdbOG | 108 | Wynn Spectral Master | 2დღე, 18 საათი, 22 წუთი, 27 წამი |
| 36 | NTN | 105 | Iss Dominator | 2დღე, 9 საათი, 35 წუთი, 32 წამი |
| 37 | FEria | 105 | Sayha's Seer | 1დღე, 11 საათი, 49 წუთი, 39 წამი |
| 38 | waaang | 105 | Sigel Hell Knight | 1დღე, 11 საათი, 25 წუთი, 52 წამი |
| 39 | POETI | 106 | Samurai | 1დღე, 4 საათი, 40 წუთი, 44 წამი |
| 40 | MARTIS | 106 | Sigel Phoenix Knight | 1დღე, 4 საათი, 24 წუთი, 49 წამი |
| 41 | OnE | 106 | Feoh Archmage | 1დღე, 3 საათი, 44 წუთი, 6 წამი |
| 42 | KORA | 105 | Iss Spectral Dancer | 1დღე, 3 წუთი, 57 წამი |
| 43 | BUXA | 105 | Iss Hierophant | 23 საათი, 31 წუთი, 27 წამი |
| 44 | ISSbox | 105 | Iss Hierophant | 22 საათი, 14 წუთი, 13 წამი |
| 45 | MONRA | 105 | Warg | 16 საათი, 16 წუთი, 2 წამი |
| 46 | Amidamaru | 105 | Samurai | 14 საათი, 42 წუთი, 41 წამი |
| 47 | ShadowFiend | 102 | Feoh Storm Screamer | 12 საათი, 33 წუთი, 36 წამი |
| 48 | Tuxedo | 104 | Iss Spectral Dancer | 10 საათი, 15 წუთი, 30 წამი |
| 49 | Zangetsu | 101 | Samurai | 7 საათი, 45 წუთი, 14 წამი |
| 50 | PilantrinhaRoxBR | 101 | Eviscerator | 6 საათი, 41 წუთი, 16 წამი |
| 51 | Shizuy | 105 | Sigel Death Knight | 6 საათი, 2 წუთი, 39 წამი |
| 52 | Aragorn | 99 | Tyrr Duelist | 3 საათი, 29 წუთი, 34 წამი |
| 53 | Kyoraku | 97 | Sigel Death Knight | 3 საათი, 1 წუთი, 11 წამი |
| 54 | 1 | 102 | Samurai | 2 საათი, 52 წუთი, 52 წამი |
| 55 | Sangreal | 99 | Tyrr Grand Khavatari | 2 საათი, 52 წუთი, 29 წამი |
| 56 | ЯR | 99 | Warg | 2 საათი, 22 წუთი, 37 წამი |
| 57 | Я | 99 | Iss Hierophant | 2 საათი, 10 წუთი, 11 წამი |
| 58 | Parition | 100 | Warg | 2 საათი, 3 წუთი, 51 წამი |
| 59 |
|
105 | Samurai | 1 საათი, 30 წუთი, 38 წამი |
| 60 | Mord3xai | 96 | Tyrr Doombringer | 1 საათი, 30 წუთი, 35 წამი |
| 61 | Manipulator | 97 | Feoh Storm Screamer | 1 საათი, 11 წუთი, 29 წამი |
| 62 | G0RGASALI | 100 | Tyrr Duelist | 1 საათი, 5 წუთი, 40 წამი |
| 63 | Yoruichi | 68 | Wind Maker | 1 საათი, 2 წუთი, 2 წამი |
| 64 | 12312 | 96 | Samurai | 1 საათი, 28 წამი |
| 65 | Ranji | 95 | Warg | 1 საათი, 20 წამი |
| 66 | RRS | 98 | Samurai | 29 წუთი, 54 წამი |
| 67 | Krucial | 76 | Warlord | 25 წუთი, 41 წამი |
| 68 | Zrat | 40 | Warcryer | 11 წუთი, 6 წამი |
| 69 | Alexius | 5 | Dark Mystic | 7 წუთი, 28 წამი |
| 70 | ttt | 40 | Hatamoto | 7 წუთი, 11 წამი |
| 71 | tetGi | 1 | Kamael Fighter | 3 წუთი, 40 წამი |
| 72 | TestGIGI | 1 | Kamael Fighter | 1 წუთი, 59 წამი |
| 73 | Fyora | 1 | Elven Fighter | 1 წუთი, 54 წამი |
| 74 | Colis | 5 | Kamael Fighter | 1 წუთი, 35 წამი |
| 75 | Storas | 1 | Dwarf Fighter | 1 წუთი, 15 წამი |